Leading Wholesale Distributor of can sealing machines, robust cup filler pouch packing machine, robust piston based gel pouch packing machine, hand operated plastic pouch seal machines, packerials, pe-200 delta v2 heat sealer, plastic bag impulse sealer machine for plastic packaging. and liquid pouch packing machine from Varanasi.
₹ 28000 / Piece Get Latest Price
| Capacity | 500 can/hour |
| Motor | 0.5 HP |
| Weight | 28kg |
| Country of Origin | Made in India |
| Material | MS |
| Operator Type | Manual |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Filling Ranges | 100 Pouches/m |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Pouch Capacity | 50 grams |
| Main Motor | 1 HP |
| Pouch Length | 4 inches |
| Material | Casting Body & SS Door |
| Phase | Single Phase |
| Sealing Type | Zig-Zag or Other |
| Voltage | 220V |
| Compressed Air Requirements | Nill |
| Packaging Material | Plastic Laminated or Paper Laminated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 4 |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Voltage | 220V |
| Weight | 300kg |
| Brand | Packerials |
| Material | Casting Body & SS Door |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We introduce ourselves as a manufacturer of wide range of packaging machine for liquid, semi liquid, etc.
₹ 1350 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Material | Plastic |
| Packaging Type | 1.5 mm |
| Brand | Sepack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150 / Piece Get Latest Price
| Sealing Width | 1.5 |
| Automation Grade | Manual |
| Model Name/Number | PE-200 DV2 |
| Capacity | 120-150 pouches per hour |
| Packaging Type | Box |
| Power | 240V, 215VA |
| Color | orange |
| Orientation | Horizontal |
| Portable | yes |
| Heat Time | few minutes |
| Voltage | 240V |
| Is It Portable | Portable |
| Machine Dimension Available | 305(L) X 85(B) X 155(H) in MM |
| Phase | 1 Phase |
| Speed | 150 |
| Usage/Application | Sealing Machine for pouch Packaging |
| Weight | 2.3 |
| Brand | Packerials |
| Country of Origin | Made in India |
| Size | 8", Also available in 10", 12", 16" and 20" |
| Use | For sealing heat sealable poly pouches |
| Material | Aluminium |
Minimum order quantity: 1 Piece
The machine is for hand operation with an adjustable heater that heats up to 380 degrees Fahrenheit. The sealer self-adjusts to various kinds of films with its handy internal driver system. Plus you have the option of doing both sealing and cutting by switching over to the round element!
Expect nothing less than stellar sealing ability with this machine. Its seal speed is adjustable depending on the type of product you’re packaging, and it seals just about anything! Heat-sealing poly pouches, packing solids/granules/powder, or laminating pouches, this machine can do them all.
This one would last any business owner a lifetime so take advantage today! Induction sealing machine is ideal for heat seal dry products such as cereal, peanuts, coffee beans etc. and wet foods such as bottle sauce, juice, dairy products etc. This induction sealing machine provides faster and more efficient heating than the traditional handmade iron; it makes a perfect choice to replace old equipment in foodstuff industry.
₹ 650000 / Piece Get Latest Price
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Brand | Auro |
| Use | For packing of Oil, Shampoo type materials |
| Automation Grade | Semi Automatic |
| Machine Type | Automatic |
₹ 280000 / Piece Get Latest Price
| Capacity | 10 TPM |
| Machine Type | Semi Automatic |
| Usage/ Application | Pharmaceutical Industry |
| Power Consumption | 5kW |
| Voltage | 220V |
| Material | MS |
₹ 110000 / Piece Get Latest Price
| Capacity | 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Pouch Capacity | 50 grams |
₹ 37500 / Piece Get Latest Price
| Type Of Sealing | 4 Side Sealing |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 50 grams |
| Machine Power | 2 HP |
| Pouch Length | 4 |
| Material | MS |
₹ 110000 / Piece Get Latest Price
| Production Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Hydraulic |
| Power | 1KW |
| Brand | Packerials |
| Material | Casting Body & SS Door |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We introduce ourselves as a manufacturer of wide range of packaging machine for liquid, semi liquid, etc.
₹ 110000 / Piece Get Latest Price
| Production Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Hydraulic |
| Suitable to Pack | Liquid Pouches |
| Model Name/Number | Liquid Pouch Packing Machine |
| Brand | Packerials |
| Material | Cast Iron and SS-304 |
| Dimension | 700x600x1300 |
| Type Of Beverage | cream, sauce, oil, honey, gel, shampoo, paste, liquor etc |
| Phase | Single Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A pump-based liquid pouch packing machine is designed for efficiently packing liquids into pouches. It uses a sophisticated pump system, which can be a gear pump, piston pump, or peristaltic pump, to handle various liquid viscosities. The machine includes a reservoir or tank to hold the liquid before it is pumped into the pouches.
The process begins with the machine drawing the liquid from the reservoir using the pump. The liquid is then accurately measured to ensure each pouch contains the correct amount. This precise measurement is crucial for maintaining consistency, especially in industries like food and beverages, pharmaceuticals, and chemicals.
₹ 14650 / Piece Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Material | MS |
| Model Name/Number | SPCS 900 LD |
| Packaging Type | Box |
| Usage/Application | Sealing |
Minimum order quantity: 1 Piece
₹ 265000 / Piece Get Latest Price
| Capacity | 8 piece/min |
| Automation Grade | Semi-Automatic |
| Packaging Type | Shrink Wrapping |
| Model Name/Number | PE-ST-3020 |
| Film | LDPE |
| Type | Electrical |
| Power | 4.5 KW |
| Brand | PACKERIALS |
| Material | Powder Coated MS |
| Packaging Speed | 0~10 m/min |
| Voltage | 220V 50Hz Single Phase |
| Running Load | 2.0 KW |
Minimum order quantity: 1 Piece
Shrink tunnels using a heated air system, it used for shrinkable films (PE POF PVC) that have been applied by L-bar sealers, sleeve wrappers, and sealing cutters. Designed for high production, the air flow technology is used to circulate the air to avoid bubbles and bumps in plastic film. Independent control systems regulate temperature, air velocity and conveyor speeds, our shrink tunnels feature carefully controlled air velocity and temperature that are maintained throughout the tunnel for optimum film shrink. The efficient heating system on each machine reduces the amount of electricity needed to run the machine, consequently reducing operating costs. It is used to shrink pack goods, such as cans, glass bottles, mineral water etc, in wood, rolled steel, ceramics, household appliances, computers industries and more.
₹ 105000 / Piece Get Latest Price
| Capacity | 4200-6000 |
| Filing Type | Volumetric Cup Filling System |
| Packaging Type | Pouch |
| Usage/Application | Powder & Granule |
| Material | Heat Sealable Laminated Film Roll |
| Automation Grade | Automatic |
| Pouch Capacity | 5-10 gram |
| Sealing Type | Side Sealing |
| Dimension | 900mm x 680mm x 2150mm (Length x Width X Height |
| Pouch Length | 2 - 4 inches |
| Weight | 400kg |
| Driven Type | AC Motor 1/2 HP |
| Frequency | 50Hzs |
| Voltage | 230V / A.C. / Single Phase / 50 Hz. |
| Outer Dia Of The Film Roll | 260mm maximum |
| Features | All contact parts are SS 304 food grade , Center seal , three or four side seal |
| Electrical Supply | Single Phase |
| Surface | Mild steel or stainless steel 202 Grade |
| Max Roll Die | 200mm maximum |
| Sealer Heating System | Rotary Jaws with heater , PID based |
| Peak Power | 3KW |
| Machine Control System | PID based |
| Production Speed | 40-70 pouches per minute |
| Speed | 60-100 pouches per minute |
| Filling Capacity | 25 grams - 50 grams |
| Machine Power | 1-2 HP |
| Phase | Single phase |
| Film Material | laminated roll , Alluminium foil |
| Film Thickness | 30mic to 80mic |
| Film Width | 220mm-300mm |
| Inner Core Dia Of Film Roll | 75mm |
| Pouch Width | 100mm - 160mm |
| Production Output | Maximum 70 Pouch per min. Depend on Materials property |
| Weighing Accuracy | +-.5% |
| Power | 2.5KW |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Application | Pouch Packing |
| Packaging Speed | 5–10 packs/min |
| Filling Range | 50–250 g |
| Product Type | Granules |
| Automation Grade | Semi Automatic |
| Sealing Type | Center Seal |
| Power Consumption | 1 kW |
| Phase Type | Three Phase |
₹ 110000 / Piece Get Latest Price
| Usage/Application | Packaging |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Packaging Type | Center Seal |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Machine Alignment | Horizontal |
| Packaging Food Material | Biscuit |
| Brand | Auro |
| Machine Type | Automatic |
| Power Source | Electricity |
₹ 300000 / Piece Get Latest Price
| Capacity | 1200 Piece/Hour |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Brand | Auro |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Use | for packing Sugar Candy |
| Power Source | Electricity |
₹ 110000 / Piece Get Latest Price
| Application | Bottle Filling |
| Capacity | 500 pouch/hour |
| Filling Material | Powder |
| Driven Type | Electric |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 0–50 g |
| Machine Type | Vertical FFS |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Feeding System | Cup Filler |
| Packaging Speed | 20–30 ppm |
| Pouch Type | Center Seal, Three Side Seal |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Film Type | Paper Poly |
| Voltage | 220V |
| Print Mark Control | With Photocell |
| Structure Material | SS304 |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 52000 / Piece Get Latest Price
| Strapping Speed | 26 Straps/Min |
| Material | Mild Steel |
| Phase | 1 |
| Driven Type | Electric |
| Frequency | 50Hz |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Pouch Capacity | 250 ML |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| No Of Lanes | Single Lane |
| Film Material | Polyester, LDPE, PP, Laminated Film |
| Body Material | SS and MS |
| Phase Type | Single Phase |
₹ 29000 / Piece Get Latest Price
| Capacity | 500 Piece/Hour |
₹ 85000 / Piece Get Latest Price
| Sealing Length | 400mm |
| Chamber Type | Single |
| Packaging Type | Packed in Wooden Box |
| Weight | 110KG |
| Voltage | 220V |
| Dimension | 540x480x1010 |
| Sealing Power | 500 W |
| Brand | PACKERIALS |
| Model Name/Number | PE-VP-400 |
| Machine Size | 400mm, 500mm, 600mm |
Minimum order quantity: 1 Piece
Single chamber vacuum packaging machines can finish the whole programs of vacuum extraction, gas flushing (optional), sealing, cooling and exhaust automatically. The products after packing by Single Vacuum packing machines can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
Air tight pouch packing machine
₹ 125000 / Piece Get Latest Price
| Packaging Type | Pouch |
| Filling Capacity | 150 ml |
| Speed | 1500 packs/hr |
| Filling System | Volumetric |
| Sealing Type | Four Side Seal |
| Pouch Material | Laminated Film |
| Machine Type | Fully Automatic |
| Phase | Single Phase |
Prabodh Mehra (Managing Director)
Packerials (A Brand Of Mehra Bandhu)
Ground, Ck55/5, Nariyal Bazar, Chowk
Varanasi City, Varanasi - 221001, Uttar Pradesh, India