We are a leading Wholesale Distributor of automatic pouch packing machine, auger filler machine, pneumatic form fill seal machine pe-ffs-102, pe-ffs-101 automatic pouch packing machine, pe-ffs-500 automatic pouch packing machine, pe-ffs-201 pouch packaging machine, robust volumetric with disk adjustment pouch packing machine and milk packaging machines from Varanasi, India.
₹ 110000 / Piece Get Latest Price
| Capacity | 4000 - 5000 |
| Packaging Range | 25 grams - 50 grams |
| Sealing Type | 3 Side or 4 Side |
| Packaging Speed | Upto 45 PPM |
| Material | Powder Coated MS |
| Automation Grade | Automatic |
| Pouch Capacity | 25grams-50grams |
| Usage/Application | Powder & Graniuals |
| Filing Type | Volumetric Piston Filler |
| Height | 2150mm |
| Main Motor | Crompton 1/2 HP or Equivalent |
| Features | Center Seal , Three or Four Side Seal, 40-70 pouches per minute, Roll width varies 130MM-260MM |
| Phase | Single Phase |
| Voltage | 230 Volts |
| Electrical Supply | 230 Volts/A.C./ Single Phase/ 50Hz |
| Surface | Mild steel or stainless steel 202 Grade |
| Max Roll Die | 260mm maximum |
| Power Source | 230 Volts / A.C. / Single phase / 50 Hz. |
| Power Consumption | 2.5 KW |
| Sealer Heating System | Rotary Jaws with heater , PID based |
| Machine Control System | PID based |
| Production Speed | 40-70 pouches per minute |
| Speed | 40-70 pouches per minute |
| Filling Capacity | 70 pouches per minute |
| Machine Power | 0-1 HP |
| Film Material | laminated roll , Alluminium foil |
| Film Width | 220mm-300mm |
| Pouch Width | 100mm - 160mm |
| Production Output | 70 pouches per minute (Varies with the Nature of Product) |
| Weighing Accuracy | +-1% |
| Power | 2.5KW |
| Dimensions | 900MM X 680MM 2150MM (Length X Width X Height) |
| Minimum Order Quantity | 1 |
| Model Name/Number | PE-FFS-102 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Packaging Range | Upto 500g |
| Machine Type | Pneumatic FFS |
| Type Of Sealing | 3 Side Sealing |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Capacity | 2400-6000 pouches per hour |
| Pouch Capacity | 0.5-30 grams |
| Machine Power | 0-1 HP |
₹ 400000 / Piece Get Latest Price
| Packaging Range | Upto 500g |
| Machine Type | Pneumatic FFS |
| Number Of Filling Heads | 1 |
| No. of Filling Head | Single Head |
| Capacity | 15 pack/min |
| Filling System | Cup Filler |
| Sealing Type | Center Sealing |
| Packaging Speed | 30-40 pouches per minute |
| Model Name/Number | Collar Type Full Pneumatic/PE-FFS-500 |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Machine Speed | 30-40 pouches per minute |
| Size | 1050MM X 990MM X 1360MM [Length X Width X Height] |
| Machine Weight | 750 KGs |
| Voltage | 230 Volts/A.C./ Single Phase/ 50Hz |
| Size/Dimension | 1050MM X 990MM X 1360MM [Length X Width X Height] |
| Phase | Single Phase |
| Power | 5KW |
| Fill Accuracy | +_1% |
| Filling Range | 10 grams - 1 Kilograms |
| Weight | 750 KGs |
| Motor | 1HP |
| Temperature Controller | PID Based |
| Accuracy | +_ 1% |
| Diameter | Diameter of Roll - 350MM Maximum |
| Film Type | Laminated Roll, Foil, BOPP |
| Filling Method | Volumetric Cup Filler |
| Roll Width | 120MM - 525MM |
| Country of Origin | Made in India |
| Brand | Packerials |
| Feature | Highly Durable, Centre Seal, 30-40 Pouches per minute, 6CFM @6kg/sq. air compressor required. |
| In the Box | Machine, Adapter, User Manual, Warranty Card etc. |
| Inner Body | Stainless Steel 304, 316 Grade |
| Batch Coding | Pneumatically Operated |
| PLC | Schneider, Deltas or Equivalent |
Minimum order quantity: 1 Piece
The Form Fill Seal Machine PE-FFS-500 is an amazing piece of machinery. Its innovative design allows for no-spill, accurate fill sealing with a remarkably minimal manual intervention so you can save hours on production time! Automatically measure the foodstuff according to the pre-set consumption rate and this machine will do all the work for you – reducing labor costs while increasing labor efficiency outside of manufacturing.
Large production rates, quality, and maintenance are what make this product great. You’ll be pleased by its long lasting construction too. The best part? There is very little input required on your end besides selecting some items at set consumption rates.
₹ 135000 / Piece Get Latest Price
| Packaging Range | Upto 250g |
| Capacity | 2400-4800 pouch per min |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Filling System | Cup Filler |
| Sealing Type | Center Seal |
| Packaging Speed | 45 ppm |
| Packaging Material | Pouch |
| Power Consumption | Motor 1/2 HP , 220 Volts 50/60Hz Sigle phase |
| Model Name/Number | PE-FFS-201 |
| Material | Stainless Steel |
| Applicable Industry | Shampoo, Oil, Ketchup |
| Driven Type | Electric |
| Size/Dimension | 750mm X 550mm X 1785mm (L X B X H) |
| Brand | Packerials |
| Country of Origin | Made in India |
| Machine Type | Automatic |
| Use | For packing shampoo, ketchup, 2T Oil, Syrup and Oil etc. |
| Size of Bags | 100-240 MM |
| Film roll material | Laminated film in roll supported film. e.g. aluminium foil PE , PP |
| film roll size | 250MM max |
| Weight of material | 6-100 ML |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Machine Type | Pneumatic FFS |
| Machine Power | 1 HP |
| Sealing Type | Zig-Zag or Other |
| Filling System | Cup Filler |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| Driven Type | Mechanical |
| Usage/Application | Powder |
| Pouch Length | 4 |
| Frequency | 50Hz |
| Voltage | 220V |
| Weight | 300kg |
| Filing Type | Volumetric |
| Brand | Packerials |
| Material | Casting Body & SS Door |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Filling Capacity | 200 ml |
| Pouch Capacity | 250 ML |
| Packaging Type | LDPE Pouch |
| Speed | 500 pouches/hr |
| Machine Type | Fully Automatic |
| Driven Type | Electric |
| Brand | PE |
| Filling System | Gravity |
| Sealing Type | Center Seal |
| Pouch Material | LDPE |
| Capacity | 3000 Pouch/min |
| Model Name/Number | PE-ML500 Self Pump Milk |
| Power | 3KW/hr |
| Usage/Application | For Milk, Water, Juce |
| Automation Grade | Automatic |
| Material | SS 304 |
| Voltage | 220V |
| Frequency | 50Hzs |
| Dimension | 1700(H) x 800(W) x 1200(Depth) |
| Weight | 400kgs |
| Use | For packing Milk 500ml |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Filling range | 50g |
| Packaging Speed | 30-40 Pouches per minute |
| Filling speed | 20-40 fill/min |
| Machine type | Automatic |
| Capacity | 2000-3000 pouch per hour |
| Head type | Single head |
| Packaging Material | Laminated Roll, Foil, BOPP. |
| Hopper type | Standard hopper |
| Power load | 1 kW |
| Brand | Packerials |
| Material | Powder Coated MS |
| Pouch Capacity | 10g-50g; 100g-200g; 250g-500g |
| Automation Grade | Automatic |
| Sealing Type | Center or Side Sealing |
| Usage/Application | Granule & Non Sticky Powder |
| Film Roll Size | 200mm Maximum |
| Pouch Length | 10 - 12 inches |
| Electrical Supply | Single Phase |
| Height | 2134 MM |
| Voltage | 230 volts/A.C./Single Phase |
| Speed | 30-40 Pouches per minute |
| Features | 50Hz |
| Driven Type | Half pneumatically and half mechanical |
| Dimension | 1067(L) MM X 1067(W) MM X 2134(H) MM |
| Phase | Single phase |
| Compressed Air Consumption | Nitrogen Flushing System (at a extra Cost) |
| Machine Weight | 300KG |
| Temperature Controller | Yes |
| Machine Power | 2-3 HP |
| Machine Dimension | 1067(L) MM X 1067(W) MM X 2134(H) MM |
| Power Consumption | 3 KW |
| Size | 1067(L) MM X 1067(W) MM X 2134(H) MM |
| Model Name/Number | PE-FFS-302 |
| Country of Origin | Made in India |
| Power Source | Electricity |
Minimum order quantity: 1 Piece
The Form Fill Seal Machine PE-FFS-302 is an amazing piece of machinery. Its innovative design allows for no-spill, accurate fill sealing with a remarkably minimal manual intervention so you can save hours on production time! Automatically measure the foodstuff according to the pre-set consumption rate and this machine will do all the work for you – reducing labor costs while increasing labor efficiency outside of manufacturing.
Large production rates, quality, and maintenance are what make this product great. You’ll be pleased by its long lasting construction too. The best part? There is very little input required on your end besides selecting some items at set consumption rates.
₹ 600000 / Piece Get Latest Price
| Packing Speed | 40 Pouch/min |
| Capacity | 2000-2500 Pouch per hour |
| Filling Range | 100g |
| Product Type | Snacks |
| Usage/Application | Granular |
| Pouch Type | Pillow Pack |
| Roll Width Max | 400 mm |
| Film Material | laminated roll |
| Brand | Packerials |
| Filing Type | Auger |
| Packaging Material | Pouch |
| Applicable Industry | FOOD, NAMKEEN, MASALA, WASHING POWDER, RICE, SUGAR, PULSES and all type of Granules etc. |
| Model Name/Number | PE-FFS-501 |
| Voltage | 230 volts / A.C. / Three Phase |
| Driven Type | Electric, Pneumatic |
| Total Weight | 750kg. |
| Filling Capacity | 10g to 1kg |
| Finishing | Powder Cotad MS,All contact parts is made from SS304 |
| Weight | 750kg (Approx.) |
| Sealing Type | Center or Side Sealing 10mm to 12mm |
| Machine Power | 3KW |
| Type | Auger Filler |
| Phase | Three Phase |
| Frequency | 50Hz |
| Speed | 30-60 pouch per min |
| Date Printing Device | Hot foil Ribbon Coder |
| Film Guard Mechanism | Machenical |
| Inner Core Dia Of Film Roll | 75mm |
| Machine Control System | PLC |
| Main Motor | Crompton or equivalent 1HP |
| Outer Dia Of The Film Roll | 350mm maximum |
| Packaging Range | 10g to 1kg |
| Photo Cell | Colour Sensor |
| Pneumatic Air | 6CFM @ 6 bar |
| Pouch Style | Pillow type |
Minimum order quantity: 1 Piece
The Form Fill Seal Machine AMP 501 is an amazing piece of machinery. Its innovative design allows for no-spill, accurate fill sealing with a remarkably minimal manual intervention so you can save hours on production time! Automatically measure the foodstuff according to the pre-set consumption rate and this machine will do all the work for you – reducing labor costs while increasing labor efficiency outside of manufacturing.
Large production rates, quality, and maintenance are what make this product great. You’ll be pleased by its long lasting construction too. The best part? There is very little input required on your end besides selecting some items at set consumption rates.
₹ 120000 / Piece Get Latest Price
| Speed | 500 pouches/hr |
| No Of Lanes | Single Lane |
| Capacity | 2000-3000 pouch per hour |
| Filling Capacity | 20ml to 100ml |
| Filing Type | Continuous gravity flow Sensor and Control Valve System |
| Sealing Type | Overlap Center Sealing |
| Filling System | Gravity |
| Pouch Material | LDPE |
| Material | SS |
| Pouch Capacity | 20ml-100ml |
| Automation Grade | Automatic |
| Usage/Application | Liquid |
| Packing Range | 3000 pouch per min |
| Model No. | PE-PE-100 |
| Brand | PACKERIALS |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Product Type | Powder |
| Machine Type | Vertical FFS |
| Packaging Speed | 20 ppm |
| Capacity | 2400-4200 Pouch per Hour |
| Pouch Capacity | 10-50 grams |
| Filling Range | 50g |
| Pouch Type | Center Seal |
| Film Type | Laminated Roll |
| Material | Laminated Roll, Alluminium Foil |
| Usage/Application | Powder |
| Sealing Type | Central Seal, or Three or Four side Seal |
| Filing Type | Volumetric Cup Filler |
| Height | 2150MM |
| Pouch Length | 3-5 inches |
| Automation Grade | Automatic |
| Main Motor | Crompton 1/2 HP or Equivalent |
| Features | Center Seal, Three or Four Side Seal, 40-70 pouches per minute, Roll width varies 130MM-260MM |
| Phase | 230 Volts/A.C./ Single Phase/ 50 Hz |
| Voltage | 230 Volts |
| Surface | Mild steel or stainless steel 202 Grade |
| Max Roll Die | 260mm maximum |
| Electrical Supply | 230 Volts/A.C./ Single Phase/ 50Hz |
| Power Source | Single phase / 50 Hz. |
| Power Consumption | 2.5 KW |
| Packaging Material | Heat Sealable Laminated Roll, Alluminium Foil. |
| Sealer Heating System | Rotary Jaws with heater , PID based |
| Driven Type | Crompton 1/2 HP or Equivalent |
| Machine Control System | PID based |
| Brand | Packerials |
| Production Speed | 40-70 pouches per minute |
| Speed | 40-70 pouches per minute |
| Machine Power | 0-1 HP |
| Film Material | laminated roll, Alluminium foil |
| Film Width | 220mm-300mm |
| Pouch Width | 130MM - 260MM |
Minimum order quantity: 1 Piece
The PE-FFS-401 is an amazing piece of machinery. Its innovative design allows for no-spill, accurate fill sealing with a remarkably minimal manual intervention so you can save hours on production time! Automatically measure the foodstuff according to the pre-set consumption rate and this machine will do all the work for you – reducing labor costs while increasing labor efficiency outside of manufacturing.
Large production rates, quality, and maintenance are what make this product great. You’ll be pleased by its long lasting construction too. The best part? There is very little input required on your end besides selecting some items at set consumption rates.
₹ 600000 / Piece Get Latest Price
| Filling range | 100g |
| Filling speed | 40 fill/min |
| Application | Pouch Filling |
| No. of Filling Head | Single Head |
| Head type | Single head |
| Hopper type | Standard hopper |
| Power load | 1 kW |
| Filling Material | Powder |
| Brand | Auro |
| Material | Stainless Steel |
| Driven Type | Electric |
| Phase | Single Phase |
| Capacity | >4000 pouch per hour |
| Feature | Robust Design |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
₹ 330000 / Piece Get Latest Price
| Filling range | 50g |
| Filling speed | 20 fill/min |
| Machine type | Automatic |
| Capacity | 20 pack/min |
| Hopper type | Standard hopper |
| Power load | 1 kW |
| Usage/Application | Powder , Granules |
| Model Name/Number | PE- FFS - 303 |
| Automation Grade | Automatic |
| Machine Speed | 30-40 Pouches per minute |
| Machine Weight | 300 Kilograms |
| Packaging Material | Paper |
| Voltage | 220 , AC , Single phase |
| Sealing Type | Center Sealing |
| Motor | 1/2 Hp, single phase, 50Hz |
| Brand | Packerials |
| Product Contract Parts | Stainless Steel 304 Grade |
| PLC | Schneider, Deltas or Equivalent. |
| Display Panel | Touch Screen |
| Hopper Weight | 40 Kilograms |
| Packing Film Pulling | Through Electromagnetic Clutch and Brake |
| AC Drive | Telemecanique or Equivalent |
| Photo Cell | Camera Controlled by Pic. |
| Packing Material | Heat Sealable Laminated Films |
| Heater Load | 150 watt x2; 300 watt x2 (Nos.) |
| Head type | Single head |
| No. of Filling Head | Double Head |
The Form Fill Seal Machine AMP 303 is an amazing piece of machinery. Its innovative design allows for no-spill, accurate fill sealing with a remarkably minimal manual intervention so you can save hours on production time! Automatically measure the foodstuff according to the pre-set consumption rate and this machine will do all the work for you – reducing labor costs while increasing labor efficiency outside of manufacturing.
Large production rates, quality, and maintenance are what make this product great. You’ll be pleased by its long lasting construction too. The best part? There is very little input required on your end besides selecting some items at set consumption rates.
₹ 320000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50g |
| Machine Type | Vertical FFS |
| Application | Pouch Filling |
| Pouch Type | Three Side Seal |
| Filling Material | Powder |
| Packaging Speed | 25-50 Pouches per min (Depends upon quantity and product) |
| Usage/Application | Powder, Granules |
| Model Name/Number | PE- FFS - 302 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Driven Type | Electric |
| Machine Speed | 25-50 Pouches per min (Depends upon quantity and product) |
| Machine Weight | 300kg (approx.) |
| Packaging Material | Plastic |
| Voltage | 220V, AC, Single phase 50Hz |
| Size/Dimension | 1067 (L) X 1067 (B) X 2134 (H) |
| Phase | Single phase |
| Power | 2 kw (approx.) |
| Sealing Type | Center Sealing |
| Motor | 1/2 Hp |
| Roll Width | 140-400MM |
| Brand | Packerials |
| Country of Origin | Made in India |
| Feeding system | Auger filler/Volumetric cup filler/Weigh filler |
| Air supply needed | 6 cfm |
| Optional Features (At an extra cost) | Batch coding device Nitrogen flushing systems batch cutting |
| Packing film | Any heat sealable laminated roll |
| Machine control through | PLC (Programmable logic control) |
| Photocell registration system | Camera controlled by pic. |
| Contact parts | Stainless Stell |
| Heater Load | 150 w x 2 Nos; 300 w x 2 Nos |
| Packing film pulling | Through electromagnetic clutch and brake |
| Machine Motion | Intermittent |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Filling range | 10-100 g |
| Filling speed | 40 pack/min |
| Filling system | Auger filler |
| Head type | Single head |
| Power load | 1 kW |
| Packaging Type | Weigh Filler |
| Material | Stainless Steel |
| Power Consumption | 180W |
| Voltage | 220V |
| Accuracy | +/- 1 grams |
| Driven Type | Electric |
| Size/Dimension | 410 mm x 520 mm x 1400 mm |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Capacity | 100 to 1000 grams |
| Automation Grade | Semi-Automatic |
| Machine type | Automatic |
Minimum order quantity: 1 Piece
₹ 130000.00 / Piece Get Latest Price
| Product Type | Powder |
| No. Of Heads | 2 |
| Machine Type | Vertical FFS |
| Packaging Speed | 20–40 ppm |
| Capacity | 4200-6000 |
| Pouch Capacity | 50-200 grams |
| Filling Range | 0–50 g |
| Pouch Type | Center Seal |
| Film Type | Laminated Roll |
| Usage/Application | Powder |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Pouch Length | 4 - 6 inches |
| Main Motor | Crompton 1/2 HP or Equivalent |
| Max Roll Die | 260 MM maximum |
| Power Consumption | 2.5 KW |
| Brand | PACKERIALS |
| Production Speed | 70 Shots per minute ( Varies with nature of product) |
| Machine Power | 0-1 HP |
| Pouch Width | 130 MM - 260 MM |
| Dimensions | 900 MM X 680 MM X 2150 MM[ Length X Width X Height ] |
| Packaging Range | 50 grams - 100 grams |
| Model Name/Number | PE-FFS-402 |
| Machine weight | 400 Kilograms |
| In the box | Machine, Adapter, User Manual, Warranty Card etc |
| Outer Body | Mild Steel or Stainless Steel 202 Grade |
| Inner Body | Stainless Steel 304, 316 grade |
| Batch Coding | Running Batch Coder, Ribbon coder or Hot Foil Coder |
| Filling System | Adjustable telescopic disc volumetric cup filler |
| temperature Controller | PID based |
| Hopper Weight | 25 Kilograms |
| Packing Material | Heat sealable laminated films |
| Bearings | SKF, NACHI and FLT |
| Disc size | 350 MM |
| Sealer Diameter | 80 MM |
The Form Fill Seal Machine PE-FFS- 402 is an amazing piece of machinery. Its innovative design allows for no-spill, accurate fill sealing with a remarkably minimal manual intervention so you can save hours on production time! Automatically measure the foodstuff according to the pre-set consumption rate and this machine will do all the work for you – reducing labor costs while increasing labor efficiency outside of manufacturing.
Large production rates, quality, and maintenance are what make this product great. You’ll be pleased by its long lasting construction too. The best part? There is very little input required on your end besides selecting some items at set consumption rates.
₹ 120000 / Piece Get Latest Price
| Automation Level | Automatic |
| Sealing Type | Side Sealing |
| Filler Type | Cup Filler |
| Automation Grade | Automatic |
| Application | Pouch Filling |
| Capacity | 1200-2400 Pouch per hour |
| Pouch Capacity | 100-250 grams |
| Number Of Filling Heads | 1 |
| Machine Alignment | Vertical |
| Power | 0.5 hp |
| Filling Material | Powder |
| Power Consumption | 2.5 KW |
| Usage/Application | Powder |
| Filing Type | Volumetric Cup Filler |
| Pouch Length | 2 - 4 inches |
| Main Motor | Crompton 1/2 HP or Equivalent |
| Phase | Single phase |
| Electrical Supply | 220 volts/A.C./Single Phase/50 Hz. |
| Max Roll Die | 350 MM |
| Brand | Packerials |
| Speed | 20-40 Pouches per minute |
| Machine Power | 1/2 H.P. |
| Dimensions | 2150MM X 680MM X 900MM[ Length X Width X Height ] |
| Packaging Range | 100 grams - 250 grams |
| Model Name/Number | PE-FFS-103 |
| Gear Box | Imported without oil |
| Heater | Two round heater (300W each) and two pencil heater (600W each). |
| Panel | digital with counter. |
| Roll Width | 250MM - 300MM |
| Roll Diameter | 300 MM maximum |
| Bearings | SKF, NACHI and FLT |
| Sealer Diameter | 68 MM |
| Disc size | 350 MM |
| temperature Controller | PID based |
Minimum order quantity: 1 Piece
The Form Fill Seal Machine AMP 403 is an amazing piece of machinery. Its innovative design allows for no-spill, accurate fill sealing with a remarkably minimal manual intervention so you can save hours on production time! Automatically measure the foodstuff according to the pre-set consumption rate and this machine will do all the work for you – reducing labor costs while increasing labor efficiency outside of manufacturing.
Large production rates, quality, and maintenance are what make this product great. You’ll be pleased by its long lasting construction too. The best part? There is very little input required on your end besides selecting some items at set consumption rates.
Prabodh Mehra (Managing Director)
Packerials (A Brand Of Mehra Bandhu)
Ground, Ck55/5, Nariyal Bazar, Chowk
Varanasi City, Varanasi - 221001, Uttar Pradesh, India