Pioneers in the industry, we offer crown capping machine, automatic tapping machine, semi automatic capping machine, jar capping machine, automatic capping machine and electromagnetic induction capper from India.
₹ 4500 / Piece Get Latest Price
| Output Speed | 20 bpm |
| Bottle Size | 200 ml, 300 ml |
| Cap Size | 26 mm |
| Bottle Type | Glass Bottle |
| Structure | Single Head |
| Operation | Automatic |
| Automation Grade | Manual |
₹ 70000 / Piece Get Latest Price
| Tapping Capacity | M5 |
| Operation Type | Electric |
| Production Rate | 20 pcs/min |
| Number Of Spindles | 1 |
| Hole Diameter | 20 mm |
| Nut Size Range | M8, M5, M6, M4 |
| Motor Power | 1 HP |
| Phase | Three Phase |
₹ 45000 / Piece Get Latest Price
| Cap Type | Snap On, Crown Cap, Ropp Cap, Screw Cap, Lug Cap |
| Output Speed | 5 bpm |
| Mounting Type | Table Top |
| Capacity | 60 BPM |
| Cap Size Range | 18-28 mm |
| Bottle Diameter | 25-60 mm |
| Power Load | 0.25 kW |
₹ 45000 / Piece Get Latest Price
| Operation | Automatic |
| Jar Dia Range | 40-80 mm |
| Cap Type | Lug Cap, Plastic Screw Cap |
| Capacity | 30 BPM |
| Output Speed | 10 bpm |
| Jar Height | 80-150 mm |
| Heater Load | 1 kW |
| Jar Material | Glass |
₹ 45000 / Piece Get Latest Price
| Cap Type | Screw Cap, Ropp Cap |
| Structure | Inline |
| Cap Size Range | 18-28 mm |
| Bottle Diameter | 25-60 mm |
| No Of Heads | Single Head |
| Capacity | 30 BPM |
| Output Speed | 40 bpm |
₹ 80000 / Piece Get Latest Price
| Sealing Dia Range | 20-80 mm |
| Output Speed | 10 bpm |
| Cooling Type | Air Cooled |
| Seal Material | Wad |
| Power Load | 0.5 kW |
| Operation | Continuous |
| Bottle Material | PET, HDPE |
₹ 44000 / Piece Get Latest Price
| Operation | Automatic |
| Output Speed | 20 bpm |
| Container Type | Bottle |
| Capacity | 30 BPM |
| Cap Type | Screw Cap, Ropp Cap |
| No Of Heads | Two Head |
| Bottle Diameter | 25-60 mm |
₹ 250000 / Piece Get Latest Price
| No Of Heads | Four Head |
| Cap Type | Snap On, Screw Cap, Ropp Cap, Lug Cap |
| Bottle Diameter | 40-80 mm |
| Bottle Height | 50-150 mm |
| Change Parts | Single Size |
| Output Speed | 80 bpm |
| Capacity | 60 BPM |
₹ 600000 / Piece Get Latest Price
| Operation | Automatic |
| Capacity | 100 CPM |
| Wad Dia Range | 20-40 mm |
| Output Speed | 20 bpm |
| Wad Material | EPE Foam |
| Cap Type | Screw Cap |
| Lane Type | Single Lane |
Prabodh Mehra (Managing Director)
Packerials (A Brand Of Mehra Bandhu)
Ground, Ck55/5, Nariyal Bazar, Chowk
Varanasi City, Varanasi - 221001, Uttar Pradesh, India